SSC JE Final Result 2026 has been officially declared by the Staff Selection Commission (SSC) for the Junior Engineer (JE) Examination 2025. Candidates who appeared in the Tier-II Examination held on 07 April 2026 can now check and download the final merit list from the official SSC website.
The commission has also released the SSC JE Cut Off Marks, final vacancy details, and selection list. Candidates can verify their selection status by downloading the result PDF or logging into the SSC portal.
Table of Contents
SSC JE Final Result 2026 Highlights
| Particular | Details |
|---|---|
| Organization | Staff Selection Commission (SSC) |
| Examination | Junior Engineer (JE) Examination 2025 |
| Result Name | SSC JE Final Result 2026 |
| Total Vacancies | 1,731 Posts |
| Tier-II Exam Date | 07 April 2026 |
| Final Result Date | 09 July 2026 |
| Result Status | Released |
| Result Mode | Online |
| Official Website | https://ssc.gov.in |
Important Dates
| Event | Date |
|---|---|
| Online Application Start | 30 June 2025 |
| Last Date to Apply | 21 July 2025 |
| Fee Payment Last Date | 22 July 2025 |
| Application Correction | 26–28 July 2025 |
| Slot Selection Last Date | 28 November 2025 |
| Tier-I Exam | 03–06 December 2025 |
| Tier-I Result | 06 March 2026 |
| Tier-II Exam | 07 April 2026 |
| Tier-II Answer Key | 16 April 2026 |
| Post Preference Form | 10–14 June 2026 |
| Final Result | 09 July 2026 |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹100 |
| SC / ST | Nil |
| Female Candidates | Nil |
| PwBD Candidates | Nil |
Age Limit
- Minimum Age: As per Post
- Maximum Age: 30–32 Years
Age relaxation is applicable according to SSC recruitment rules.
Vacancy Details
| Department | Post Name |
| Central Water Commission | Junior Engineer (Civil) Junior Engineer (Mechanical) |
| Central Public Works Department (CPWD) | Junior Engineer (Civil) Junior Engineer (Electrical) |
| Border Roads Organisation (BRO) | Junior Engineer (Civil) Junior Engineer (Electrical & Mechanical) |
| Military Engineer Services (MES) | Junior Engineer (Civil) Junior Engineer (Electrical & Mechanical) |
| Farakka Barrage Project | Junior Engineer (Civil) Junior Engineer (Mechanical) |
| Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | Junior Engineer (Civil) |
| Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Junior Engineer (Civil) Junior Engineer (Mechanical) |
| National Technical Research Organisation (NTRO) | Junior Engineer (Civil) Junior Engineer (Electrical) Junior Engineer (Mechanical) |
Departments & Posts
The recruitment includes Junior Engineer posts in various Central Government departments, including:
- Central Public Works Department (CPWD)
- Central Water Commission (CWC)
- Border Roads Organisation (BRO)
- Military Engineer Services (MES)
- Farrakka Barrage Project
- Brahmaputra Board
- National Technical Research Organisation (NTRO)
- Andaman Lakshadweep Harbour Works
Posts include:
- Junior Engineer (Civil)
- Junior Engineer (Electrical)
- Junior Engineer (Mechanical)
Educational Qualification
Candidates should possess:
| Post Name | Educational Qualification |
| Junior Engineer (Civil) | Degree or Diploma in Civil Engineering from a recognized institute. |
| Junior Engineer (Electrical) | Degree or Diploma in Civil Engineering from a recognized institute. |
| Junior Engineer (Mechanical) | Degree or Diploma in Civil Engineering from a recognized institute. |
| Note | Some departments also require relevant work experience as mentioned in the official notification. |
Selection Process
The SSC JE selection process includes:
- Tier-I Computer-Based Examination
- Tier-II Examination
- Document Verification
- Final Merit List
How to Download SSC JE Final Result 2026?
Follow these steps:
- Visit the official SSC website.
- Click on the Login option.
- Enter your Registration Number and Password.
- Open the Results section.
- Click on SSC JE Final Result 2026.
- Download the merit list PDF.
- Search your Roll Number using Ctrl + F.
- Save and print the result for future reference.
Details Mentioned in SSC JE Final Result
The result PDF includes:
- Candidate Name
- Roll Number
- Category
- Department Allotted
- Post Name
- Selection Status
- Merit Position
Important Links
| Download Final Result | Click Here |
| Download Cutoff Marks | Click Here |
| Check Final Vacancy Notice | Click Here |
| Online Post Preference Form Link | Click Here |
| Check Post Preference Form Notice | Click Here |
| Download Tier-II Answer Key | Click Here |
| Download Tier-II Answer Key Notice | Click Here |
| Download Tier-II Admit Card | Click Here |
| Download Tier-II Exam City Details | Click Here |
| Check Tier-II Exam City Notice | Click Here |
| Check Tier-II Exam Date Notice | Click Here |
| Download Paper-I Result | Link-I | Link-II |
| Download Paper-I Cutoff | Click Here |
| Check Tentative Vacancy Details | Click Here |
| Download Paper-I Answer Key | Click Here |
| Check Paper-I Answer Key Notice | Click Here |
| Download Admit Card | Click Here |
| Check Exam City Details | Click Here |
| Check Exam City / Slot Selection Notice | Click Here |
| Check Exam Date Notice | Click Here |
| Online Self Slot Booking Link | Click Here |
| Check Self-Slot Selection Notice | Click Here |
| Check Tentative Vacancy Notice | Click Here |
SSC JE Final Result FAQs
Q1. Is the SSC JE Final Result 2026 released?
Ans: Yes, the Staff Selection Commission has officially declared the SSC JE Final Result 2026.
Q2. When was the SSC JE Tier-II Examination conducted?
Ans: The SSC JE Tier-II Examination was conducted on 07 April 2026.
Q3. How can I download the SSC JE Final Result?
Ans: Candidates can visit the official SSC website and download the Final Merit List PDF from the Results section. The official website is SSC.
Q4. How many vacancies are available under SSC JE Recruitment 2025?
Ans: A total of 1,731 Junior Engineer (JE) vacancies were announced under SSC JE Recruitment 2025.
Q5. What is the selection process for SSC JE Recruitment?
Ans: The SSC JE selection process includes Tier-I Examination, Tier-II Examination, Document Verification, and the Final Merit List.
Q6. Has SSC released the SSC JE Cut Off 2026?
Ans: Yes, the SSC JE Cut Off 2026 has been released along with the final result.
Q7. What is the official website of SSC?
Ans: The official website of the Staff Selection Commission (SSC) is ssc.gov.in.