Central Board of Secondary Education (CBSE) has released the CBSE Group A, B, C Skill Test Admit Card 2026 on its official website for the recruitment of Group A, Group B, and Group C Various Posts. A total of 124 vacancies have been announced under this recruitment. The Skill Test will be conducted on 11 July 2026. Candidates who qualified in the previous stages can now download their Skill Test Admit Card using their Registration Number, Application Number, or Date of Birth from the official website. Candidates should carefully verify all details mentioned on the admit card before appearing in the examination.
Table of Contents
CBSE Group A, B, C Skill Test Admit Card 2026 Overview
| Particular | Details |
|---|---|
| Organization | Central Board of Secondary Education (CBSE) |
| Advertisement No. | CBSE/Rectt. Cell/14(88)/2025 |
| Post Name | Group A, Group B & Group C Various Posts |
| Total Vacancies | 124 Posts |
| Category | Skill Test Admit Card |
| Skill Test Date | 11 July 2026 |
| Admit Card Status | Released |
| Official Website | https://cbse.gov.in |
Important Dates
| Event | Date |
|---|---|
| Online Application Start | 02 December 2025 |
| Last Date to Apply | 27 December 2025 |
| Last Date for Fee Payment | 27 December 2025 |
| Tier-I Exam | 31 January – 01 February 2026 |
| Tier-I Exam City | 17 January 2026 |
| Tier-I Admit Card | 28 January 2026 |
| Tier-I Answer Key | 12 February 2026 |
| Tier-I Result | 02 March 2026 |
| Tier-II Exam | 18, 19, 25 & 26 April 2026 |
| Tier-II Exam City | 08 April 2026 |
| Tier-II Admit Card | 15 April 2026 |
| Tier-II Result | 15 May 2026 |
| Skill Test Exam City | 30 June 2026 |
| Skill Test Date | 11 July 2026 |
| Skill Test Admit Card | 09 July 2026 |
| Final Result | To Be Announced |
Application Fee
| Category | Fee |
|---|---|
| General / EWS / OBC (Group A) | ₹1,750 |
| General / EWS / OBC (Group B & C) | ₹1,050 |
| SC / ST / PwBD | ₹250 |
| Female Candidates | ₹250 |
| Payment Mode | Debit Card, Credit Card, Net Banking, IMPS, Mobile Wallet |
Age Limit (As on 22 December 2025)
| Post | Age Limit |
|---|---|
| Assistant Secretary | 18 – 35 Years |
| Assistant Professor | 18 – 30 Years |
| Accounts Officer | 18 – 35 Years |
| Superintendent | 18 – 30 Years |
| Junior Translation Officer | 18 – 30 Years |
| Junior Accountant | 18 – 27 Years |
| Junior Assistant | 18 – 27 Years |
| Age Relaxation | As Per CBSE Rules |
Vacancy Details
| Post Name | Vacancies |
|---|---|
| Assistant Secretary | 08 |
| Assistant Professor & Assistant Director (Academics) | 12 |
| Assistant Professor & Assistant Director (Training) | 08 |
| Assistant Professor & Assistant Director (Skill Education) | 07 |
| Accounts Officer | 02 |
| Superintendent | 27 |
| Junior Translation Officer | 09 |
| Junior Accountant | 16 |
| Junior Assistant | 35 |
Eligibility Criteria
| Post Name | Eligibility |
|---|---|
| Assistant Secretary | Candidates must possess a Bachelor’s Degree from a recognized university or institution. Final year candidates are eligible only if permitted under the official notification. |
| Assistant Professor & Assistant Director | Candidates must possess a Postgraduate Degree with at least 55% marks from a recognized university. Relaxation in qualifying marks is applicable as per Government rules. |
| Accounts Officer | Bachelor’s / Postgraduate Degree with Economics, Commerce, Accounts, Finance, Business Studies or Cost Accounting as a subject OR MBA (Finance) / Chartered Accountant (CA) / ICWA from a recognized institution. |
| Superintendent | Bachelor’s Degree in any stream along with computer knowledge and typing speed of 35 WPM in English or 30 WPM in Hindi. |
| Junior Translation Officer | Postgraduate Degree with Hindi or English from a recognized university. |
| Junior Accountant | Passed 10+2 with Accountancy, Business Studies, Economics, Commerce, Entrepreneurship, Finance, Business Administration or Cost Accounting as one of the subjects along with typing speed of 35 WPM in English or 30 WPM in Hindi. |
| Junior Assistant | Passed 10+2 (Intermediate) with typing speed of 35 WPM in English or 30 WPM in Hindi. |
Selection Process
- Tier-I Written Examination
- Tier-II Written Examination
- Skill Test / Typing Test (Post Wise)
- Interview (For Group A Posts)
- Document Verification
- Medical Examination
How to Download CBSE Group A, B, C Skill Test Admit Card 2026?
- Visit the official CBSE Recruitment website.
- Click on the CBSE Group A, B, C Skill Test Admit Card 2026 link.
- Enter your Registration Number / Application Number.
- Enter your Password or Date of Birth.
- Fill in the Captcha Code correctly.
- Click on the Login button.
- Your Skill Test Admit Card will appear on the screen.
- Verify all details carefully.
- Download the admit card PDF.
- Take a clear printout for future use.
Documents Required at Skill Test Centre
- Printed Skill Test Admit Card
- Aadhaar Card / PAN Card / Passport / Voter ID / Driving Licence
- Passport Size Photograph (If Required)
- Blue / Black Ball Pen
- Any other document mentioned in the admit card
Exam Day Instructions
- Reach the examination centre at least one hour before reporting time.
- Carry the original photo identity proof along with the admit card.
- Electronic devices such as mobile phones, smart watches, Bluetooth devices and calculators are strictly prohibited.
- Follow all instructions mentioned on the admit card.
- Candidates without a valid admit card will not be permitted to appear in the Skill Test.
- Check your reporting time and examination venue carefully before leaving for the examination centre.
Important Links
| Download Skill Test Admit Card | Click Here |
| Download Skill Test Exam City Details | Click Here |
| Check Skill Test Exam City Notice | Click Here |
| Download Tier-II Result | Click Here |
| Check Tier-II Result Notice | Click Here |
| Download Tier-II Admit Card | Click Here |
| Download Tier-II Exam City Details | Click Here |
| Check Tier-II Exam City Notice | Click Here |
| Download Result | Click Here |
| Download Answer Key | Click Here |
| Check Answer Key Notice | Click Here |
| Download Admit Card | Click Here |
| Download Exam City Details | Click Here |
| Online Correction Link | Click Here |
| Check Corrigendum Notice | Click Here |
CBSE Group A, B, C Skill Test Admit Card 2026 FAQs
Q1. When was the CBSE Group A, B, C Skill Test Admit Card 2026 released?
Ans. The Skill Test Admit Card was released on 09 July 2026.
Q2. What is the Skill Test date for CBSE Group A, B, C Recruitment 2025?
Ans. The Skill Test will be conducted on 11 July 2026.
Q3. How many vacancies are available under CBSE Group A, B, C Recruitment 2025?
Ans. A total of 124 vacancies have been announced for various Group A, Group B and Group C posts.
Q4. What credentials are required to download the Skill Test Admit Card?
Ans. Candidates need their Registration Number/Application Number, Password or Date of Birth, and Captcha Code to download the admit card.
Q5. What is the selection process for CBSE Group A, B, C Recruitment 2025?
Ans. The selection process includes Tier-I Written Examination, Tier-II Written Examination, Skill Test/Typing Test, Interview (for applicable posts), Document Verification and Medical Examination.
Q6. What documents should be carried to the Skill Test centre?
Ans. Candidates should carry a printed Skill Test Admit Card along with a valid original Photo ID proof such as Aadhaar Card, PAN Card, Passport, Voter ID or Driving Licence.
Q7. What should candidates do if there is an error on the admit card?
Ans. Candidates should immediately contact the CBSE Recruitment Cell and get the error corrected before the Skill Test.
Q8. What is the official website of CBSE?
Ans. The official website is https://www.cbse.gov.in/.